<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>UTV Off-Road Magazine</title>
	<link>http://www.utvoffroadmag.com</link>
	<description>Everything Side-by-Side for the Off-Road Enthusiast</description>
	<lastBuildDate>Wed, 15 May 2013 18:43:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The 2013 General Tire Mint 400, presented by Polaris Premiers June 8 on SPEED Channel</title>
		<description><![CDATA[Minneapolis, May 14, 2013 The 2013 General Tire Mint 400, presented by Polaris will premiere on SPEED Channel, Saturday, June 8, at 9 p.m. EST/ 6 p.m. PST. This special two-hour prime-time television show captures the most dynamic and thrilling off-road racing on the planet, at the most prestigious and challenging off-road race in America. This year, [...]]]></description>
		<link>http://www.utvoffroadmag.com/industry-news/the-2013-general-tire-mint-400-presented-by-polaris-premiers-june-8-on-speed-channel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2013-general-tire-mint-400-presented-by-polaris-premiers-june-8-on-speed-channel</link>
			</item>
	<item>
		<title>RZRs Dominate at WORCS Round 5</title>
		<description><![CDATA[&#160; &#160; Minneapolis, May 13, 2013 Polaris racers were out in full force this past weekend at WORCS Round Five, at Honolulu Hills, in Taft, Calif. Polaris Factory Racers and Holz Racers, RJ Anderson and Beau Baron would finish one, two in the “SxS Pro Production” class. RZRs would take the top five spots in [...]]]></description>
		<link>http://www.utvoffroadmag.com/industry-news/rzrs-dominate-at-worcs-round-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rzrs-dominate-at-worcs-round-5</link>
			</item>
	<item>
		<title>Beautiful Rocky Point Poker Run and Desert Race by Arizona Desert Racing Association Results</title>
		<description><![CDATA[GILBERT, AZ MAY 8, 2013 Thunder on the Beach Shootout Desert Race in Rocky Point Mexico was an excellent 140-mile course for spectators and racers alike. “We really appreciate everyone that came over the border to enjoy one of my favorite areas in Mexico,” said Tim Jones, President of the Arizona Desert Racing Association. “We [...]]]></description>
		<link>http://www.utvoffroadmag.com/industry-news/beautiful-rocky-point-poker-run-and-desert-race-by-arizona-desert-racing-association-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beautiful-rocky-point-poker-run-and-desert-race-by-arizona-desert-racing-association-results</link>
			</item>
	<item>
		<title>CAN-AM RACERS NOTCH SEVERAL WINS IN NORTH AMERICA</title>
		<description><![CDATA[Maverick 1000R Posts AWRCS Win Valcourt, Québec, May 8, 2013 Can-Am® SxS racers won numerous classes and earned several podium finishes at various off-road events in the U.S. and Canada.  Team Hendershot Performance won the Pro SxS race at round three of the American Woods Racing Championship Series in Pennsylvania. Maverick™ 1000R side-by-side team Murray [...]]]></description>
		<link>http://www.utvoffroadmag.com/industry-news/can-am-racers-notch-several-wins-in-north-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-am-racers-notch-several-wins-in-north-america</link>
			</item>
	<item>
		<title>Baja Designs: Built to Weather the Perfect Storm</title>
		<description><![CDATA[San Marcos, CA &#8211; May 7th, 2013  Baja Designs’ Scientists constantly research the latest technologies for ways to make their LED lights better. Their new Moisture Block cord is an innovative new technology that solves one of the biggest problems that plagues LED lights – water in the light. Moisture Block completely stops water from [...]]]></description>
		<link>http://www.utvoffroadmag.com/industry-news/built-to-weather-the-perfect-storm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=built-to-weather-the-perfect-storm</link>
			</item>
	<item>
		<title>Coastal Racing Takes the Silver State 300</title>
		<description><![CDATA[Minneapolis, May 6, 2013 After a win at the last Best in the Desert Race, The Mint 400, Holz Coastal Racing’s Scott Kiger and Mark Holz in their No. 1934 RZR XP 900 would line up for the Canidae Tap It Silver State 300 with hopes to make it two in a row and their [...]]]></description>
		<link>http://www.utvoffroadmag.com/industry-news/coastal-racing-takes-the-silver-state-300/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coastal-racing-takes-the-silver-state-300</link>
			</item>
	<item>
		<title>Team Blingstar Fights the Elements at WORCS Round 4 in Hurricane, Utah and Gets a Top 10 Finish</title>
		<description><![CDATA[Hurricane, UT (4/25/2013) The Blingstar, Polaris backed UTV Team took on the brutal thirteen mile track, located at the Sand Hollow OHV Riding Park. The race was unique from other WORCS events as it featured an extra-long track and had all the SxSs race at once. Nick Nelson raced his Blingstar/Polaris RZR XP 900 to [...]]]></description>
		<link>http://www.utvoffroadmag.com/industry-news/team-blingstar-fights-the-elements-at-worcs-round-4-in-hurricane-utah-and-gets-a-top-t10-finish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-blingstar-fights-the-elements-at-worcs-round-4-in-hurricane-utah-and-gets-a-top-t10-finish</link>
			</item>
	<item>
		<title>OHV Access Initiative Receives 2013 National Trails Award  from American Trails</title>
		<description><![CDATA[Yamaha’s Grassroots GRANT Program Honored for Service to National OHV Community   CYPRESS, Calif. , April 30, 2013 Yamaha Motor Corp., U.S.A., has received the 2013 National Trails Corporate Award from American Trails in recognition of its significant, sustained service to trails planning, implementation and recreation across the country. American Trails is the only national, [...]]]></description>
		<link>http://www.utvoffroadmag.com/industry-news/ohv-access-initiative-receives-2013-national-trails-award-from-american-trails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohv-access-initiative-receives-2013-national-trails-award-from-american-trails</link>
			</item>
	<item>
		<title>RZRs Clinching Top Spots In WORCS and GNCC</title>
		<description><![CDATA[Minneapolis, April 23, 2013 RZRs filled the podium this past weekend at WORCS Round Four, at Sand Hollow OHV Park, in Hurricane, Utah, and at the GNCC Big Buck, in Union, SC. WORCS Round Four, a bit different than most WORCS races, would consist of two laps of winding, sandy trails, rock climbs, and dune [...]]]></description>
		<link>http://www.utvoffroadmag.com/industry-news/rzrs-clinching-top-spots-in-worcs-and-gncc-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rzrs-clinching-top-spots-in-worcs-and-gncc-2</link>
			</item>
	<item>
		<title>Yamaha Rhino Sweepstakes</title>
		<description><![CDATA[Yamaha “Assembled in USA” Rhino Sweepstakes Runs Through May 31 All Funds go to Honored American Veterans Afield and Feed The Children   &#160; CYPRESS, Calif. – April 16, 2013 – Yamaha Motor Corp., U.S.A., is running an “Assembled in USA” Rhino sweepstakes to raise funds and awareness for Honored American Veterans Afield and Feed [...]]]></description>
		<link>http://www.utvoffroadmag.com/industry-news/yamaha-rhino-sweepstakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yamaha-rhino-sweepstakes</link>
			</item>
</channel>
</rss>
